Skip Navigation
Dept. of Health & Human Services
Link to AoA Homepage Header Gradient U.S Administration on Aging
About AoA Press Room Elders and Families Professionals AoA Grant Programs
Home > Professionals > Statistics > Census 2000 Data on the Aging > Grandparents > Relationship by Household Type for the Population Under 18 Years
 

P28. Relationship by Household Type for the Population Under 18 Years
Universe: Population under 18 years
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data


United
  States Alabama Alaska Arizona Arkansas California Colorado
Total: 72,293,812 1,123,422 190,717 1,366,947 680,369 9,249,829 1,100,795
In households 71,970,901 1,119,347 189,622 1,360,927 677,225 9,203,641 1,096,086
   Grandchild 4,533,016 92,648 8,188 96,062 50,286 625,934 51,325
   Other relatives 1,509,419 20,475 2,620 36,720 11,881 327,623 19,230
   Nonrelatives 1,362,115 14,918 4,519 28,778 12,167 207,622 19,371
In group quarters 322,911 4,075 1,095 6,020 3,144 46,188 4,709

District of
Connecticut Delaware Columbia Florida Georgia Hawaii Idaho
Total: 841,688 194,587 114,992 3,646,340 2,169,234 295,767 369,030
In households 838,201 193,909 113,848 3,629,381 2,159,587 294,428 367,476
   Grandchild 39,797 13,726 16,723 258,952 164,423 38,051 13,636
   Other relatives 12,406 3,743 5,374 86,152 53,785 9,920 4,128
   Nonrelatives 12,622 4,159 2,669 79,410 39,215 6,770 6,209
In group quarters 3,487 678 1,144 16,959 9,647 1,339 1,554

Illinois Indiana Iowa Kansas Kentucky Louisiana Maine
Total: 3,245,451 1,574,396 733,638 712,993 994,818 1,219,799 301,238
In households 3,233,943 1,567,735 729,765 710,512 990,111 1,214,204 299,732
   Grandchild 213,465 81,537 22,985 29,026 57,141 117,859 9,276
   Other relatives 75,362 18,767 6,312 8,739 12,294 26,691 2,078
   Nonrelatives 58,495 33,299 13,669 12,502 18,083 19,177 8,289
In group quarters 11,508 6,661 3,873 2,481 4,707 5,595 1,506

Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana
Total: 1,356,172 1,500,064 2,595,767 1,286,894 775,187 1,427,692 230,062
In households 1,351,067 1,493,247 2,584,396 1,281,978 771,353 1,421,434 228,432
   Grandchild 98,836 67,781 143,523 33,975 83,593 77,857 9,526
   Other relatives 30,651 19,721 40,098 14,008 17,963 18,555 2,381
   Nonrelatives 26,179 22,486 51,961 22,781 11,432 30,069 4,602
In group quarters 5,105 6,817 11,371 4,916 3,834 6,258 1,630

New New New North
Nebraska Nevada Hampshire Jersey Mexico New York Carolina
Total: 450,242 511,799 309,562 2,087,558 508,574 4,690,107 1,964,047
In households 447,594 509,855 308,470 2,081,371 506,277 4,658,974 1,957,418
   Grandchild 13,796 30,580 10,119 127,263 41,085 297,239 135,158
   Other relatives 4,825 14,318 2,339 44,132 10,572 111,806 39,043
   Nonrelatives 8,343 12,521 6,555 28,719 8,504 90,366 36,073
In group quarters 2,648 1,944 1,092 6,187 2,297 31,133 6,629

North Rhode South
Dakota Ohio Oklahoma Oregon Pennsylvania Island Carolina
Total: 160,849 2,888,339 892,360 846,526 2,922,221 247,822 1,009,641
In households 160,174 2,879,707 888,198 842,436 2,905,721 246,958 1,004,802
   Grandchild 3,901 157,298 57,601 37,536 164,354 11,231 90,866
   Other relatives 1,079 35,333 14,825 14,081 37,499 3,372 21,178
   Nonrelatives 2,513 53,067 17,248 23,044 49,023 3,708 15,928
In group quarters 675 8,632 4,162 4,090 16,500 864 4,839
 
South
Dakota Tennessee Texas Utah Vermont Virginia Washington
Total: 202,649 1,398,521 5,886,759 718,698 147,523 1,738,262 1,513,843
In households 200,296 1,392,571 5,864,478 715,351 147,098 1,731,600 1,507,661
   Grandchild 8,349 101,510 448,439 31,099 4,067 107,602 61,905
   Other relatives 2,367 24,774 153,381 10,817 966 31,076 24,086
   Nonrelatives 3,609 25,327 88,841 9,371 3,664 30,683 34,739
In group quarters 2,353 5,950 22,281 3,347 425 6,662 6,182

West
Virginia Wisconsin Wyoming
Total: 402,393 1,368,756 128,873
In households 400,622 1,363,640 128,042
   Grandchild 24,276 46,461 5,150
   Other relatives 3,940 14,704 1,229
   Nonrelatives 8,010 28,043 2,763
In group quarters 1,771 5,116 831


Site Utilities Tab Last Updated 9/9/2004            Email this page to a friend    Was the information on this page helpful?  
What’s New  |  Contact AoA  |  Visitors Guide  |  Site Map  |  Privacy Notice  |  Accessibility  |  FOIA  |  Topics A-Z Top