Skip Navigation
Dept. of Health & Human Services
Link to AoA Homepage Header Gradient U.S Administration on Aging
About AoA Press Room Elders and Families Professionals AoA Grant Programs
Home > Professionals > Statistics > Census 2000 Data on Aging > Disability status of the civilian noninstitutional population aged 65 and over: 2000 - Numbers and Percentages 

Census 2000 Data on the Aging

Disability status of the civilian noninstitutional population aged 65 and over: 2000 - Numbers and Percentages 

P41. Age by Types of Disability for the Civilian Noninstitutionalized Population 65 Years and Over With Disabilities for Each State [PDF version] [Excel Spreadsheet version] -- - Numbers See Percentages below
Note:  A person may have more than one disability
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
 Geography  Civilian noninstitutional population 65 years and over  Persons with any disability Persons with Sensory disability Persons with Physical disability Persons with Mental disability Persons with Self-care disability Persons with Go-outside-home disability
 Number  Number  Number  Number  Number  Number
 U.S. Total (50 States+DC)  33,346,626  13,978,118  4,738,479  9,545,680  3,592,912  3,183,840  6,795,517
 Alabama      555,405       275,044       94,555     197,242       81,229       71,904     139,401
 Alaska        34,301        15,849        7,097       11,021        4,224        3,560        6,938
 Arizona      653,778       259,521       92,168     178,646       63,448       50,882     113,732
 Arkansas      354,606       173,400       62,248     126,694       50,233       43,519       81,117
 California    3,469,810    1,465,593     501,450     985,115     423,518     345,113     721,927
 Colorado      398,644       159,289       60,149     107,416       38,971       31,743       72,320
 Connecticut      439,935       162,931       53,610     103,962       36,947       36,350       82,914
 Delaware        97,072        36,606       12,332       25,127        8,285        7,227       16,822
 District of Columbia        66,478        28,280        7,382       18,695        7,413        7,413       15,726
 Florida    2,720,127    1,075,545     354,848     713,534     260,487     216,868     506,259
 Georgia      754,654       358,545     119,668     256,057     107,051       89,319     182,589
 Hawaii      157,997        64,144       21,830       39,149       19,361       13,640       34,737
 Idaho      140,644        59,704       24,955       40,445       15,007       11,698       24,800
 Illinois    1,416,418       573,878     183,010     393,927     134,985     129,097     285,225
 Indiana      707,369       301,630     105,274     209,251       70,735       64,661     138,302
 Iowa      403,731       152,602       52,875     102,519       30,642       28,386       65,513
 Kansas      330,661       137,088       46,485       94,531       29,767       27,096       60,443
 Kentucky      476,540       235,049       84,172     170,609       67,805       59,006     113,981
 Louisiana      489,574       235,482       80,244     167,803       66,337       60,916     116,107
 Maine      174,998        71,901       27,944       49,351       16,895       14,741       30,024
 Maryland      572,977       227,895       71,858     153,499       57,568       52,021     116,401
 Massachusetts      807,006       305,241     105,118     199,828       71,309       69,091     151,835
 Michigan    1,171,080       495,677     165,125     336,818     122,042     110,015     239,215
 Minnesota      554,138       204,204       69,703     134,360       43,043       38,812       94,635
 Mississippi      325,801       168,410       58,595     124,227       53,016       46,752       83,287
 Missouri      711,417       303,279     102,002     212,122       73,373       65,162     141,075
 Montana      114,359        45,284       18,740       30,311       10,026        7,844       18,404
 Nebraska      216,774        80,401       27,713       52,444       16,026       15,807       36,832
 Nevada      214,065        86,816       29,516       61,255       18,510       16,630       37,113
 New Hampshire      139,078        53,610       20,204       35,749       11,629       10,108       22,603
 New Jersey    1,063,982       411,059     127,389     271,630       97,770       93,994     213,150
 New Mexico      205,591        92,015       36,264       64,070       25,829       20,239       43,482
 New York    2,333,555       940,680     293,707     625,437     241,264     231,369     499,015
 North Carolina      924,128       422,788     141,872     298,213     121,874     104,763     209,578
 North Dakota        87,361        33,601       12,048       21,070        6,803        5,633       15,369
 Ohio    1,422,071       583,034     192,291     395,543     136,021     128,475     282,607
 Oklahoma      429,566       200,612       73,496     146,160       53,377       46,310       91,167
 Oregon      423,459       175,929       65,507     122,161       47,254       38,199       76,019
 Pennsylvania    1,809,320       712,795     232,348     468,772     163,441     154,460     356,888
 Rhode Island      143,565        57,788       19,158       36,846       12,848       11,281       27,844
 South Carolina      465,847       213,448       71,628     149,545       62,296       53,890     106,977
 South Dakota      100,501        39,728       14,564       26,094        7,628        6,724       17,071
 Tennessee      668,071       319,663     110,564     228,973       95,692       80,737     161,007
 Texas    1,966,272       879,978     302,787     619,167     238,048     219,321     433,549
 Utah      183,813        73,386       28,367       49,274       18,363       14,546       32,868
 Vermont        73,355        28,293       10,844       18,925        7,036        5,948       12,266
 Virginia      753,882       317,085     103,068     219,291       83,977       76,135     156,053
 Washington      639,648       270,456     107,165     184,896       72,244       59,936     120,075
 West Virginia      265,759       129,170       46,571       93,758       36,476       32,837       64,499
 Wisconsin      662,813       242,237       78,834     159,880       50,183       49,928     117,174
 Wyoming        54,630        21,475        9,137       14,268        4,606        3,734        8,582
 Puerto Rico      417,218       246,523     106,418     165,562       94,348       66,790     143,423
 Total (50 States, DC, PR)  33,763,844  14,224,641  4,844,897  9,711,242  3,687,260  3,250,630  6,938,940

P41. Age by Types of Disability for the Civilian Noninstitutionalized Population 65 Years and Over With Disabilities for Each State [PDF version] [Excel Spreadsheet version] -- Percentages
 Note:  A person may have more than one disability
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
 Geography  Civilian noninstitutional population 65 years and over  Persons with any disability Persons with Sensory disability Persons with Physical disability Persons with Mental disability Persons with Self-care disability Persons with Go-outside-home disability
 Percent  Percent  Percent  Percent  Percent  Percent
 U.S. Total (50 States+DC)  33,346,626 41.9% 14.2% 28.6% 10.8% 9.5% 20.4%
 Alabama      555,405 49.5% 17.0% 35.5% 14.6% 12.9% 25.1%
 Alaska        34,301 46.2% 20.7% 32.1% 12.3% 10.4% 20.2%
 Arizona      653,778 39.7% 14.1% 27.3% 9.7% 7.8% 17.4%
 Arkansas      354,606 48.9% 17.6% 35.7% 14.2% 12.3% 22.9%
 California    3,469,810 42.2% 14.5% 28.4% 12.2% 9.9% 20.8%
 Colorado      398,644 40.0% 15.1% 26.9% 9.8% 8.0% 18.1%
 Connecticut      439,935 37.0% 12.2% 23.6% 8.4% 8.3% 18.8%
 Delaware        97,072 37.7% 12.7% 25.9% 8.5% 7.4% 17.3%
 District of Columbia        66,478 42.5% 11.1% 28.1% 11.2% 11.2% 23.7%
 Florida    2,720,127 39.5% 13.0% 26.2% 9.6% 8.0% 18.6%
 Georgia      754,654 47.5% 15.9% 33.9% 14.2% 11.8% 24.2%
 Hawaii      157,997 40.6% 13.8% 24.8% 12.3% 8.6% 22.0%
 Idaho      140,644 42.5% 17.7% 28.8% 10.7% 8.3% 17.6%
 Illinois    1,416,418 40.5% 12.9% 27.8% 9.5% 9.1% 20.1%
 Indiana      707,369 42.6% 14.9% 29.6% 10.0% 9.1% 19.6%
 Iowa      403,731 37.8% 13.1% 25.4% 7.6% 7.0% 16.2%
 Kansas      330,661 41.5% 14.1% 28.6% 9.0% 8.2% 18.3%
 Kentucky      476,540 49.3% 17.7% 35.8% 14.2% 12.4% 23.9%
 Louisiana      489,574 48.1% 16.4% 34.3% 13.5% 12.4% 23.7%
 Maine      174,998 41.1% 16.0% 28.2% 9.7% 8.4% 17.2%
 Maryland      572,977 39.8% 12.5% 26.8% 10.0% 9.1% 20.3%
 Massachusetts      807,006 37.8% 13.0% 24.8% 8.8% 8.6% 18.8%
 Michigan    1,171,080 42.3% 14.1% 28.8% 10.4% 9.4% 20.4%
 Minnesota      554,138 36.9% 12.6% 24.2% 7.8% 7.0% 17.1%
 Mississippi      325,801 51.7% 18.0% 38.1% 16.3% 14.3% 25.6%
 Missouri      711,417 42.6% 14.3% 29.8% 10.3% 9.2% 19.8%
 Montana      114,359 39.6% 16.4% 26.5% 8.8% 6.9% 16.1%
 Nebraska      216,774 37.1% 12.8% 24.2% 7.4% 7.3% 17.0%
 Nevada      214,065 40.6% 13.8% 28.6% 8.6% 7.8% 17.3%
 New Hampshire      139,078 38.5% 14.5% 25.7% 8.4% 7.3% 16.3%
 New Jersey    1,063,982 38.6% 12.0% 25.5% 9.2% 8.8% 20.0%
 New Mexico      205,591 44.8% 17.6% 31.2% 12.6% 9.8% 21.1%
 New York    2,333,555 40.3% 12.6% 26.8% 10.3% 9.9% 21.4%
 North Carolina      924,128 45.7% 15.4% 32.3% 13.2% 11.3% 22.7%
 North Dakota        87,361 38.5% 13.8% 24.1% 7.8% 6.4% 17.6%
 Ohio    1,422,071 41.0% 13.5% 27.8% 9.6% 9.0% 19.9%
 Oklahoma      429,566 46.7% 17.1% 34.0% 12.4% 10.8% 21.2%
 Oregon      423,459 41.5% 15.5% 28.8% 11.2% 9.0% 18.0%
 Pennsylvania    1,809,320 39.4% 12.8% 25.9% 9.0% 8.5% 19.7%
 Rhode Island      143,565 40.3% 13.3% 25.7% 8.9% 7.9% 19.4%
 South Carolina      465,847 45.8% 15.4% 32.1% 13.4% 11.6% 23.0%
 South Dakota      100,501 39.5% 14.5% 26.0% 7.6% 6.7% 17.0%
 Tennessee      668,071 47.8% 16.5% 34.3% 14.3% 12.1% 24.1%
 Texas    1,966,272 44.8% 15.4% 31.5% 12.1% 11.2% 22.0%
 Utah      183,813 39.9% 15.4% 26.8% 10.0% 7.9% 17.9%
 Vermont        73,355 38.6% 14.8% 25.8% 9.6% 8.1% 16.7%
 Virginia      753,882 42.1% 13.7% 29.1% 11.1% 10.1% 20.7%
 Washington      639,648 42.3% 16.8% 28.9% 11.3% 9.4% 18.8%
 West Virginia      265,759 48.6% 17.5% 35.3% 13.7% 12.4% 24.3%
 Wisconsin      662,813 36.5% 11.9% 24.1% 7.6% 7.5% 17.7%
 Wyoming        54,630 39.3% 16.7% 26.1% 8.4% 6.8% 15.7%
 Puerto Rico      417,218 59.1% 25.5% 39.7% 22.6% 16.0% 34.4%
 Total (50 States, DC, PR)  33,763,844 42.1% 14.3% 28.8% 10.9% 9.6% 20.6%

Notes
Table compiled by the US Administration on Aging from Census data
Data based on a sample. For information on confidentiality protection, sampling error, nonsampling error, and definitions see http://factfinder.census.gov/home/en/datanotes/expsf3.htm.
This table presents the responses to Long Form Questions 16 a & b and 17 a, b & c:
 16a. ["Sensory Disability"] Does this person have any of the following long-lasting conditions: a. Blindness, deafness, or a severe vision or hearing impairment?  Yes, No
16b.  ["Physical Disability"]  Does this person have any of the following long-lasting conditions: A condition that substantially limits one or more basic physical activities such as walking, climbing stairs, reaching, lifting, or carrying?  Yes, No
17a. ["Mental Disability"]  Because of a physical, mental, or emotional condition lasting 6 months or more, does this person have any difficulty in doing any of the following activities:  Learning, remembering or concentrating?
17b. ["Self-care Disability"]  Because of a physical, mental, or emotional condition lasting 6 months or more, does this person have any difficulty in doing any of the following activities: Dressing, bathing, or getting around inside the home?
17c. ["Go outside home Disability"]  Because of a physical, mental, or emotional condition lasting 6 months or more, does this person have any difficulty in doing any of the following activities: Going outside the home alone to shop or visit a doctor's office?  Yes, No



Site Utilities Tab Last Updated 9/9/2004            Email this page to a friend    Was the information on this page helpful?  
What’s New  |  Contact AoA  |  Visitors Guide  |  Site Map  |  Privacy Notice  |  Accessibility  |  FOIA  |  Topics A-Z Top