Internet Release Date: January 2, 2001 - Numbers in thousands. Consistent with the 1990 census, as enumerated.) - Source: Population Estimates Program, Population Division, U.S. Census Bureau; http://www.census.gov/population/estimates/nation/intfile2-1.txt and earlier releases.
| Nov. 1 | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | ||
| BOTH SEXES |
2000 |
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Population, all ages | 276,059 | 275,130 | 272,691 | 270,248 | 267,784 | 265,229 | 262,803 | 260,327 | 257,783 | 255,030 | 252,153 | 249,464 | |
| Summary Indicators | |||||||||||||
| Median age | 35.9 | 35.8 | 35.5 | 35.2 | 34.9 | 34.7 | 34.3 | 34.1 | 33.7 | 33.4 | 33.1 | 32.8 | |
| Mean age | 36.6 | 36.5 | 36.4 | 36.2 | 36.1 | 35.9 | 35.8 | 35.7 | 35.6 | 35.4 | 35.3 | 35.2 | |
| Five-Year Age Groups | |||||||||||||
| Under 5 years | 18,945 | 18,936 | 18,942 | 18,989 | 19,099 | 19,292 | 19,532 | 19,700 | 19,674 | 19,492 | 19,189 | 18,853 | |
| 5 to 9 years | 19,681 | 19,768 | 19,947 | 19,929 | 19,754 | 19,439 | 19,096 | 18,752 | 18,442 | 18,293 | 18,205 | 18,062 | |
| 10 to 14 years | 20,017 | 19,897 | 19,548 | 19,242 | 19,097 | 19,004 | 18,853 | 18,716 | 18,508 | 18,102 | 17,679 | 17,198 | |
| 15 to 19 years | 19,894 | 19,880 | 19,748 | 19,542 | 19,146 | 18,708 | 18,203 | 17,743 | 17,375 | 17,180 | 17,235 | 17,765 | |
| 20 to 24 years | 18,693 | 18,474 | 18,026 | 17,678 | 17,488 | 17,508 | 17,982 | 18,389 | 18,785 | 19,047 | 19,156 | 19,135 | |
| 25 to 29 years | 17,625 | 17,817 | 18,209 | 18,575 | 18,820 | 18,933 | 18,905 | 19,107 | 19,570 | 20,140 | 20,713 | 21,236 | |
| 30 to 34 years | 19,564 | 19,547 | 19,727 | 20,168 | 20,739 | 21,313 | 21,825 | 22,133 | 22,227 | 22,240 | 22,157 | 21,912 | |
| 35 to 39 years | 22,044 | 22,259 | 22,545 | 22,615 | 22,636 | 22,553 | 22,296 | 21,978 | 21,605 | 21,098 | 20,530 | 19,982 | |
| 40 to 44 years | 22,769 | 22,605 | 22,268 | 21,883 | 21,378 | 20,812 | 20,259 | 19,716 | 19,209 | 18,807 | 18,761 | 17,795 | |
| 45 to 49 years | 20,059 | 19,892 | 19,356 | 18,853 | 18,467 | 18,430 | 17,458 | 16,678 | 15,931 | 15,359 | 14,099 | 13,824 | |
| 50 to 54 years | 17,626 | 17,259 | 16,446 | 15,722 | 15,158 | 13,928 | 13,642 | 13,195 | 12,728 | 12,055 | 11,648 | 11,370 | |
| 55 to 59 years | 13,452 | 13,315 | 12,875 | 12,403 | 11,755 | 11,356 | 11,086 | 10,931 | 10,678 | 10,483 | 10,422 | 10,474 | |
| 60 to 64 years | 10,757 | 10,665 | 10,514 | 10,263 | 10,061 | 9,997 | 10,046 | 10,077 | 10,236 | 10,438 | 10,581 | 10,619 | |
| 65 to 69 years | 9,414 | 9,428 | 9,447 | 9,592 | 9,777 | 9,901 | 9,926 | 9,967 | 10,013 | 9,974 | 10,027 | 10,077 | |
| 70 to 74 years | 8,758 | 8,747 | 8,771 | 8,798 | 8,751 | 8,789 | 8,831 | 8,736 | 8,616 | 8,468 | 8,244 | 8,023 | |
| 75 to 79 years | 7,425 | 7,419 | 7,329 | 7,215 | 7,083 | 6,891 | 6,700 | 6,586 | 6,483 | 6,398 | 6,280 | 6,147 | |
| 80 to 84 years | 4,968 | 4,911 | 4,817 | 4,732 | 4,661 | 4,575 | 4,478 | 4,360 | 4,255 | 4,140 | 4,039 | 3,935 | |
| 85 to 89 years | 2,734 | 2,704 | 2,625 | 2,554 | 2,477 | 2,415 | 2,352 | 2,300 | 2,247 | 2,178 | 2,104 | 2,051 | |
| 90 to 94 years | 1,196 | 1,179 | 1,148 | 1,116 | 1,078 | 1,043 | 1,017 | 967 | 916 | 865 | 827 | 765 | |
| 95 to 99 years | 369 | 363 | 343 | 323 | 304 | 291 | 268 | 250 | 240 | 231 | 218 | 206 | |
| 100 years and over | 68 | 65 | 59 | 57 | 54 | 51 | 48 | 45 | 43 | 41 | 40 | 37 | |
| Special Age Categories | |||||||||||||
| 16 years and over | 213,454 | 212,589 | 210,433 | 208,195 | 205,945 | 203,693 | 201,520 | 199,543 | 197,657 | 195,683 | 193,781 | 192,012 | |
| 18 years and over | 205,576 | 204,716 | 202,491 | 200,344 | 198,180 | 196,121 | 194,249 | 192,422 | 190,737 | 188,892 | 187,042 | 185,287 | |
| 15 to 44 years | 120,589 | 120,582 | 120,522 | 120,462 | 120,206 | 119,826 | 119,471 | 119,066 | 118,772 | 118,513 | 118,551 | 117,824 | |
| 65 years and over | 34,933 | 34,817 | 34,540 | 34,385 | 34,185 | 33,957 | 33,619 | 33,211 | 32,814 | 32,296 | 31,779 | 31,241 | |
| 85 years and over | 4,368 | 4,312 | 4,175 | 4,049 | 3,913 | 3,800 | 3,685 | 3,563 | 3,446 | 3,315 | 3,189 | 3,060 | |
| Note: For more details about this table, see "Sources and methods". All Population Division publications may be obtained by writing to Population Division, U.S. Bureau of the Census, Washington, D.C. 20233; calling the Statistical Information Staff at (301) 457-2422; or by e-mailing a message to POP@CENSUS.GOV (please include telephone number). | |||||||||||||
Table Compiled by the U.S. Administration on Aging
An Excel file of this table is also
available for downloading (may require a Shift+click or RightClick to download).