| Home | Quick Index | Site Index | Press Room | What's New | Search AoA Web Site | E-Mail AoA |
|
Single copies of the following publications can be ordered by checking off selections and completing the address box, detach and mail/fax last page only. All publications are free of charge. To order publications click here.
| CCCS - 1 | The National Family Caregiver Support Brochure |
| CCCS - 2 | Caregiver Survival Tips Brochure |
| CCCS - 3 | Resource Directory for Older People |
| CCCS - 4 | ElderCare Locator a nationwide, directory assistance service designed to help older persons and caregivers locate local support resources for aging Americans. Anyone can call the ElderCare Locator on the toll-free number, 1-800-677-1116, Monday through Friday, 9 a.m. to 8 p.m. |
| CCCS - 5 | Older Adults and Mental Health: Issues and Opportunities. U.S. Administration on Aging. 120 p. [January, 2001] |
| CCCS - 6 | Building the Network on Aging Toolkit – Summary Report of a Symposium. U.S. Administration on Aging. 80 p. [January, 2001] |
| CCCS - 7 | A Profile of Older Americans 2001. U.S. Administration on Aging. 18 p. [December, 2001] |
| CCCS - 8 | Be Informed. Be Aware. Be Involved. Fight Medicare/Medicaid Waste, Fraud, and Abuse. [Fold-out brochure] [English, Chinese and Spanish Editions] Administration on Aging [Fold-out brochure] |
| CCCS - 9 | Older Americans 2000: Key Indicators of Well-Being, July, 2000. Federal Interagency Forum on Aging Related Statistics. 114 p. |
| CCCS - 10 | Older Population by Age Group and State, July 1, 1999. Administration on Aging from U.S. Census Data |
| CCCS - 11 | Health and Aging Chartbook, 1999. National Center for Health Statistics, U.S. Center for Disease Control and Health Promotion. 166p |
| CCCS - 12 | The National Elder Abuse Incidence Study. Prepared for the Administration for Children and families and the Administration on Aging in the Department of Health and Human Services by the National Center on Elder Abuse at the American Public Human Services Association in collaboration with Westat, Inc. Provides. Reports the incidence of domestic elder abuse and neglect in the United States in non-institutional settings in accordance with the Family Violence Prevention and Services Act of 1992 (1996 data collection). September 1998, 80 pp. (Appendices not included). |
| CCCS - 13 | Serving Elders at Risk: The Older Americans Act Nutrition Programs. National Evaluation of the Elderly Nutrition Program, 1993-1995 – Mathematica Policy Research, Inc., 1996. |
| CCCS - 14 | The Road to an Aging Policy for the 21st Century, Executive Summary 1995 White House Conference on Aging, February 1996. |
| CCCS - 15 | Real People, Real Problems: An Evaluation of the Long-Term Care Ombudsman Program of the Older Americans Act, Summary – Division of Health Care Services, Institute of Medicine, 1995. |
Center for Communication and
Consumer Services
Administration on Aging
330 Independence Avenue, SW - Room 4656 - Washington, DC 20201
Telephone: (202) 619 7501; Fax: (202) 401-7620;
Questions about the Center for Communication and Consumer Services may be directed to cccs@aoa.gov.
Comments about the AoA Web Site may directed to webmanager@aoa.gov.
Access: Assistance for Persons with Disabilities in Accessing this web site
Go to top of page |
Go
to Center for Communication and Consumer Services |
Go to AoA Press Room Menu |
Go to AoA Home Page |
Go to
What's New |
Go to Quick Index |
Go to Site
Index |
Disclaimer from the
Administration on Aging: References from this web site or from any of the information
services sponsored by AoA to any non-governmental entity, product, service or information
does not constitute an endorsement or recommendation by the Administration on Aging or any
of its employees. AoA is not responsible for the contents of any "off-site" web
pages referenced from this server. Although our page includes links to sites including or
referencing good collections of information, AoA does not endorse ANY specific products or
services provided by public or private organizations. By using this site, the user
takes full responsibility for any use of these links.