| State or Territory | Population 60+ | Population 70+ | State or Territory | Population 60+ | Population 70+ | |
|---|---|---|---|---|---|---|
| Alabama | 862,786 | 442,082 | New Jersey | 1,565,195 | 819,038 | |
| Alaska | 76,812 | 30,359 | New Mexico | 346,035 | 177,675 | |
| Arizona | 1,117,385 | 587,920 | New York | 3,496,630 | 1,838,129 | |
| Arkansas | 546,261 | 281,636 | North Carolina | 1,563,746 | 772,066 | |
| California | 5,550,354 | 2,865,972 | North Dakota | 123,198 | 70,613 | |
| Colorado | 714,587 | 341,970 | Ohio | 2,109,247 | 1,112,896 | |
| Connecticut | 653,827 | 345,647 | Oklahoma | 661,098 | 341,784 | |
| Delaware | 163,483 | 83,069 | Oregon | 688,736 | 347,882 | |
| District of Columbia | 96,973 | 49,388 | Pennsylvania | 2,533,498 | 1,403,221 | |
| Florida | 4,081,656 | 2,296,576 | Rhode Island | 199,840 | 109,601 | |
| Georgia | 1,370,157 | 642,962 | South Carolina | 811,484 | 398,568 | |
| Hawaii | 249,924 | 136,658 | South Dakota | 152,427 | 84,202 | |
| Idaho | 245,913 | 122,873 | Tennessee | 1,113,906 | 551,568 | |
| Illinois | 2,129,508 | 1,110,654 | Texas | 3,381,584 | 1,680,347 | |
| Indiana | 1,098,719 | 567,451 | Utah | 326,475 | 165,233 | |
| Iowa | 583,958 | 325,860 | Vermont | 120,196 | 59,669 | |
| Kansas | 488,625 | 264,717 | Virginia | 1,290,915 | 632,495 | |
| Kentucky | 765,848 | 383,207 | Washington | 1,084,447 | 533,718 | |
| Louisiana | 725,811 | 367,791 | West Virginia | 384,101 | 200,308 | |
| Maine | 271,595 | 140,373 | Wisconsin | 1,006,607 | 534,452 | |
| Maryland | 935,964 | 464,222 | Wyoming | 90,500 | 44,681 | |
| Massachusetts | 1,182,966 | 631,466 | American Samoa | 3,921 | 1,314 | |
| Michigan | 1,781,071 | 913,632 | Guam | 17,453 | 7,570 | |
| Minnesota | 878,170 | 458,736 | Northern Mariana Islands | 2,629 | 705 | |
| Mississippi | 503,037 | 257,307 | ||||
| Missouri | 1,082,785 | 565,071 | Puerto Rico | 729,353 | 358,644 | |
| Montana | 186,353 | 95,057 | Virgin Islands | 20,596 | 8,249 | |
| Nebraska | 317,586 | 175,024 | ||||
| Nevada | 415,984 | 191,639 | 60 and over: | 70 and over: | ||
| New Hampshire | 235,812 | 118,052 | Total | 53,137,727 | 27,511,999 | |
Table
compiled by the US Administration on Aging
Sources:
For
50 states and DC:
Census Bureau State Population Estimates
http://www.census.gov/popest/datasets.html
http://www.census.gov/popest/states/asrh/files/SC-EST2007-AGESEX-RES.csv
U.S.
Census Bureau Population Estimates
Table
2: Annual Estimates of the Population by Sex and Age for Puerto Rico: April
1, 2000 to July 1, 2007
(PRC-EST2007-02)
http://www.census.gov/popest/states/asrh/tables/PRC-EST2007-02.xls
For
Other Territories: U.S. Bureau of the Census, International Data Base
Table
94 - Mid-year Population Estimates
http://www.census.gov/ipc/www/idb/
Retrieved:
June 19, 2008, 2007
File: stterr2007.xls:2007-60+