Skip Navigation
External Link to HHS WebsiteDepartment of Health & Human Services
 
Link to AoA Homepage
  Home > Aging Statistics > Census Data & Population Estimates
Resize Email This Page Print

Census 2000 Data on the Aging

Summary Table of Age Characteristics of the Older Population for the United States and for States:  2000 [see also: Excel spreadsheet version]

Profile of General Demographic Characteristics for the United States:  2000
Compiled by the Administration on Aging from Table DP-1 [see also 1990 comparison table]
Numbers           Total population. 60 to 64 years 65 to 74 years 75 to 84 years 85 years and over 60 years and over 65 years and over Percent 60+ Percent 65+
 US Total 281,421,906 10,805,447 18,390,986 12,361,180 4,239,587 45,797,200 34,991,753 16.3% 12.4%
 Alabama 4,447,100 190,082 316,748 195,749 67,301 769,880 579,798 17.3% 13.0%
 Alaska 626,932 17,327 22,507 10,558 2,634 53,026 35,699 8.5% 5.7%
 Arizona 5,130,632 203,697 363,841 235,473 68,525 871,536 667,839 17.0% 13.0%
 Arkansas 2,673,400 117,390 198,334 129,193 46,492 491,409 374,019 18.4% 14.0%
 California 33,871,648 1,146,841 1,887,823 1,282,178 425,657 4,742,499 3,595,658 14.0% 10.6%
 Colorado 4,301,261 144,585 226,310 141,547 48,216 560,658 416,073 13.0% 9.7%
 Connecticut 3,405,565 131,652 231,565 174,345 64,273 601,835 470,183 17.7% 13.8%
 Delaware 783,600 32,199 56,415 34,762 10,549 133,925 101,726 17.1% 13.0%
 District of Columbia 572,059 21,980 35,919 25,004 8,975 91,878 69,898 16.1% 12.2%
 Florida 15,982,378 737,496 1,452,176 1,024,134 331,287 3,545,093 2,807,597 22.2% 17.6%
 Georgia 8,186,453 285,805 435,695 261,723 87,857 1,071,080 785,275 13.1% 9.6%
 Hawaii 1,211,537 46,400 85,262 57,775 17,564 207,001 160,601 17.1% 13.3%
 Idaho 1,293,953 47,505 75,970 51,889 18,057 193,421 145,916 14.9% 11.3%
 Illinois 12,419,293 462,886 772,247 535,747 192,031 1,962,911 1,500,025 15.8% 12.1%
 Indiana 6,080,485 235,675 395,393 265,880 91,558 988,506 752,831 16.3% 12.4%
 Iowa 2,926,324 118,360 211,935 159,160 65,118 554,573 436,213 19.0% 14.9%
 Kansas 2,688,418 98,608 175,916 128,543 51,770 454,837 356,229 16.9% 13.3%
 Kentucky 4,041,769 168,112 273,943 172,589 58,261 672,905 504,793 16.6% 12.5%
 Louisiana 4,468,976 170,287 282,925 175,328 58,676 687,216 516,929 15.4% 11.6%
 Maine 1,274,923 54,697 96,196 63,890 23,316 238,099 183,402 18.7% 14.4%
 Maryland 5,296,486 201,729 321,285 211,120 66,902 801,036 599,307 15.1% 11.3%
 Massachusetts 6,349,097 236,405 427,830 315,640 116,692 1,096,567 860,162 17.3% 13.5%
 Michigan 9,938,444 377,144 642,880 433,678 142,460 1,596,162 1,219,018 16.1% 12.3%
 Minnesota 4,919,479 178,012 295,825 212,840 85,601 772,278 594,266 15.7% 12.1%
 Mississippi 2,844,658 113,621 185,710 114,922 42,891 457,144 343,523 16.1% 12.1%
 Missouri 5,595,211 228,325 393,226 263,582 98,571 983,704 755,379 17.6% 13.5%
 Montana 902,195 37,945 62,519 43,093 15,337 158,894 120,949 17.6% 13.4%
 Nebraska 1,711,263 63,956 115,699 82,543 33,953 296,151 232,195 17.3% 13.6%
 Nevada 1,998,257 85,142 131,775 70,165 16,989 304,071 218,929 15.2% 11.0%
 New Hampshire 1,235,786 46,995 78,327 51,412 18,231 194,965 147,970 15.8% 12.0%
 New Jersey 8,414,350 330,646 574,669 402,468 135,999 1,443,782 1,113,136 17.2% 13.2%
 New Mexico 1,819,046 71,612 117,745 71,174 23,306 283,837 212,225 15.6% 11.7%
 New York 18,976,457 755,979 1,276,046 860,818 311,488 3,204,331 2,448,352 16.9% 12.9%
 North Carolina 8,049,313 323,505 533,777 329,810 105,461 1,292,553 969,048 16.1% 12.0%
 North Dakota 642,200 24,507 45,901 33,851 14,726 118,985 94,478 18.5% 14.7%
 Ohio 11,353,140 455,732 790,252 540,709 176,796 1,963,489 1,507,757 17.3% 13.3%
 Oklahoma 3,450,654 143,130 242,499 156,276 57,175 599,080 455,950 17.4% 13.2%
 Oregon 3,421,399 131,380 219,342 161,404 57,431 569,557 438,177 16.6% 12.8%
 Pennsylvania 12,281,054 511,656 969,272 712,326 237,567 2,430,821 1,919,165 19.8% 15.6%
 Rhode Island 1,048,319 39,007 73,684 57,821 20,897 191,409 152,402 18.3% 14.5%
 South Carolina 4,012,012 166,149 270,048 165,016 50,269 651,482 485,333 16.2% 12.1%
 South Dakota 754,844 28,738 53,129 38,916 16,086 136,869 108,131 18.1% 14.3%
 Tennessee 5,689,283 239,309 382,852 238,994 81,465 942,620 703,311 16.6% 12.4%
 Texas 20,851,820 701,669 1,142,608 691,984 237,940 2,774,201 2,072,532 13.3% 9.9%
 Utah 2,233,169 62,455 101,548 66,923 21,751 252,677 190,222 11.3% 8.5%
 Vermont 608,827 24,317 40,683 26,831 9,996 101,827 77,510 16.7% 12.7%
 Virginia 7,078,515 273,169 432,456 272,611 87,266 1,065,502 792,333 15.1% 11.2%
 Washington 5,894,121 211,075 337,166 240,897 84,085 873,223 662,148 14.8% 11.2%
 West Virginia 1,808,344 85,900 148,463 96,653 31,779 362,795 276,895 20.1% 15.3%
 Wisconsin 5,363,675 204,999 355,307 251,621 95,625 907,552 702,553 16.9% 13.1%
 Wyoming 493,782 19,655 31,343 19,615 6,735 77,348 57,693 15.7% 11.7%

 

Profile of General Demographic Characteristics for the United States:  2000 with 1990 data
Compiled by the Administration on Aging from Table DP-1
 

2000

1990

% increase 1990-2000

Numbers 60 years and over 65 years and over Percent 60+ Percent 65+ 60 years and over 65 years and over 60 years and over 65 years and over
 US Total 45,797,200 34,991,753 16.3% 12.4% 41,857,998 31,241,831 9.4% 12.0%
 Alabama 769,880 579,798 17.3% 13.0% 703,299 522,989 9.5% 10.9%
 Alaska 53,026 35,699 8.5% 5.7% 35,266 22,369 50.4% 59.6%
 Arizona 871,536 667,839 17.0% 13.0% 631,648 478,774 38.0% 39.5%
 Arkansas 491,409 374,019 18.4% 14.0% 457,642 350,058 7.4% 6.8%
 California 4,742,499 3,595,658 14.0% 10.6% 4,234,871 3,135,552 12.0% 14.7%
 Colorado 560,658 416,073 13.0% 9.7% 450,803 329,443 24.4% 26.3%
 Connecticut 601,835 470,183 17.7% 13.8% 594,160 445,907 1.3% 5.4%
 Delaware 133,925 101,726 17.1% 13.0% 110,638 80,735 21.0% 26.0%
 District of Columbia 91,878 69,898 16.1% 12.2% 103,306 77,847 -11.1% -10.2%
 Florida 3,545,093 2,807,597 22.2% 17.6% 3,048,469 2,369,431 16.3% 18.5%
 Georgia 1,071,080 785,275 13.1% 9.6% 893,049 654,270 19.9% 20.0%
 Hawaii 207,001 160,601 17.1% 13.3% 173,733 125,005 19.1% 28.5%
 Idaho 193,421 145,916 14.9% 11.3% 159,815 121,265 21.0% 20.3%
 Illinois 1,962,911 1,500,025 15.8% 12.1% 1,925,649 1,436,545 1.9% 4.4%
 Indiana 988,506 752,831 16.3% 12.4% 938,560 696,196 5.3% 8.1%
 Iowa 554,573 436,213 19.0% 14.9% 553,459 426,106 0.2% 2.4%
 Kansas 454,837 356,229 16.9% 13.3% 447,759 342,571 1.6% 4.0%
 Kentucky 672,905 504,793 16.6% 12.5% 626,844 466,845 7.3% 8.1%
 Louisiana 687,216 516,929 15.4% 11.6% 639,968 468,991 7.4% 10.2%
 Maine 238,099 183,402 18.7% 14.4% 217,607 163,373 9.4% 12.3%
 Maryland 801,036 599,307 15.1% 11.3% 712,779 517,482 12.4% 15.8%
 Massachusetts 1,096,567 860,162 17.3% 13.5% 1,080,881 819,284 1.5% 5.0%
 Michigan 1,596,162 1,219,018 16.1% 12.3% 1,510,397 1,108,461 5.7% 10.0%
 Minnesota 772,278 594,266 15.7% 12.1% 718,154 546,934 7.5% 8.7%
 Mississippi 457,144 343,523 16.1% 12.1% 427,996 321,284 6.8% 6.9%
 Missouri 983,704 755,379 17.6% 13.5% 946,510 717,681 3.9% 5.3%
 Montana 158,894 120,949 17.6% 13.4% 140,813 106,497 12.8% 13.6%
 Nebraska 296,151 232,195 17.3% 13.6% 290,796 223,068 1.8% 4.1%
 Nevada 304,071 218,929 15.2% 11.0% 180,967 127,631 68.0% 71.5%
 New Hampshire 194,965 147,970 15.8% 12.0% 168,522 125,029 15.7% 18.3%
 New Jersey 1,443,782 1,113,136 17.2% 13.2% 1,395,546 1,032,025 3.5% 7.9%
 New Mexico 283,837 212,225 15.6% 11.7% 222,552 163,062 27.5% 30.1%
 New York 3,204,331 2,448,352 16.9% 12.9% 3,188,832 2,363,722 0.5% 3.6%
 North Carolina 1,292,553 969,048 16.1% 12.0% 1,095,505 804,341 18.0% 20.5%
 North Dakota 118,985 94,478 18.5% 14.7% 118,175 91,055 0.7% 3.8%
 Ohio 1,963,489 1,507,757 17.3% 13.3% 1,903,941 1,406,961 3.1% 7.2%
 Oklahoma 599,080 455,950 17.4% 13.2% 561,440 424,213 6.7% 7.5%
 Oregon 569,557 438,177 16.6% 12.8% 511,662 391,324 11.3% 12.0%
 Pennsylvania 2,430,821 1,919,165 19.8% 15.6% 2,436,512 1,829,106 -0.2% 4.9%
 Rhode Island 191,409 152,402 18.3% 14.5% 197,673 150,547 -3.2% 1.2%
 South Carolina 651,482 485,333 16.2% 12.1% 540,955 396,935 20.4% 22.3%
 South Dakota 136,869 108,131 18.1% 14.3% 132,913 102,331 3.0% 5.7%
 Tennessee 942,620 703,311 16.6% 12.4% 832,455 618,818 13.2% 13.7%
 Texas 2,774,201 2,072,532 13.3% 9.9% 2,344,407 1,716,576 18.3% 20.7%
 Utah 252,677 190,222 11.3% 8.5% 202,439 149,958 24.8% 26.9%
 Vermont 101,827 77,510 16.7% 12.7% 88,644 66,163 14.9% 17.2%
 Virginia 1,065,502 792,333 15.1% 11.2% 909,906 664,470 17.1% 19.2%
 Washington 873,223 662,148 14.8% 11.2% 764,670 575,288 14.2% 15.1%
 West Virginia 362,795 276,895 20.1% 15.3% 360,519 268,897 0.6% 3.0%
 Wisconsin 907,552 702,553 16.9% 13.1% 860,100 651,221 5.5% 7.9%
 Wyoming 77,348 57,693 15.7% 11.7% 64,792 47,195 19.4% 22.2%


Last Modified: 7/16/2009 8:28:13 AM